IUHCoder Contest Round 3
Problems
# | Problem | Points |
---|---|---|
1 | Stone Monument | 100 |
2 | Đổi tiền | 100 |
3 | *3 Hoặc /2 | 100 |
4 | Minimization | 100 |
5 | Good Grid | 100 |
6 | Patisserie ABC | 100 |
7 | Snuke Numbers | 50 |
# | Problem | Points |
---|---|---|
1 | Stone Monument | 100 |
2 | Đổi tiền | 100 |
3 | *3 Hoặc /2 | 100 |
4 | Minimization | 100 |
5 | Good Grid | 100 |
6 | Patisserie ABC | 100 |
7 | Snuke Numbers | 50 |
Comments